The fastest vision language model with real-time response around 0.5 to 5 seconds per page.
Starter | Silver | Gold | Enterprise | ||
---|---|---|---|---|---|
Price | $499/month* or $5k/year | $1.5k/month or $15k/year | $4.5k/month or $45k/year | ||
Packages | Includes 20k credits** per month, then $0.025 per credit. Unused credits roll over to the next month. | Includes 100k credits** per month, then $0.015 per credit. Unused credits roll over to the next month. | Includes 500k credits** per month, then $0.009 per credit. Unused credits roll over to the next month. | ||
Features | |||||
Extract full text to Markdown or Extract tables from PDF/image to CSV. (1 credit covers 1 page extraction, up to 500 tokens**.) | |||||
Extract key values pairs into JSON. (1 credit covers up to 10 key value pairs.) | |||||
Customized client onboarding | |||||
Private Model Hosting (On-prem or Cloud) | |||||
Custom Model Training, Integrations and API Responses | |||||
|
π Special Offer for Startups and Non-profits! π
Get 3 months FREE for startups (less than 10 people) of Non-profit organizations.
Email info@cambioml.com to redeem your credit!