Batch inference finished within 24 hours. Only 10%-20% of the real-time API pricing.
Starter | Pro | Silver | Gold | Enterprise | |
---|---|---|---|---|---|
Price | $12k/year, billed annually* | $24k/year, billed annually* | $50k/year, billed annually* | $90k/year, billed annually* | |
Packages | Includes 1 million credits** per year, then $0.01 per credit | Includes 3 million credits** per year, then $0.007 per credit | Includes 10 million credits** per year, then $0.004 per credit | Includes 30 million credits** per year, then $0.003 per credit | |
Features | |||||
Auto-capture tables and transform to Markdown, CSV, or JSON | |||||
Mapping to your customized schemas | |||||
Customized client onboarding | |||||
Customization services available (e.g. Annotation, quality audit) | |||||
Private Model Hosting (On-prem or Cloud) | |||||
Custom Model Training, Integrations and API Responses | |||||
Personalized 1-1 Team Training |