Find the right plan for you.
| Starter | Pro | Silver | Gold | Enterprise | |
|---|---|---|---|---|---|
| Price | $599/year, billed annually* | $5k/year, billed annually | $27k/year, billed annually | $40k/year, billed annually | |
| Packages | Includes 10k credits** per year, then $0.06 per credit | Includes 100k credits** per year, then $0.05 per credit | Includes 600k credits** per year, then $0.045 per credit | Includes 1 million credits** per year, then $0.04 per credit | |
| Features | |||||
| Auto-capture tables and transform to Markdown, CSV, or JSON | |||||
| Mapping to your customized schemas | |||||
| Customized client onboarding | |||||
| Customization services available (e.g. Annotation, quality audit) | |||||
| Private Model Hosting (On-prem or Cloud) | |||||
| Custom Model Training, Integrations and API Responses | |||||
| Personalized 1-1 Team Training | |||||
