The fastest vision language model with real-time response around 0.5 to 5 seconds per page.
Starter | Pro | Enterprise | |||
---|---|---|---|---|---|
Price | $1k/year | $5k/year | |||
Packages | Includes 2k credits** per month, then $0.045 per credit | Includes 20k credits** per month, then $0.025 per credit | |||
Features | |||||
Auto-capture tables and transform to Markdown, CSV, or JSON | |||||
Credits automatically roll over | |||||
Customized client onboarding | |||||
Customization services available (e.g. Annotation, quality audit) | |||||
Private Model Hosting (On-prem or Cloud) | |||||
Custom Model Training, Integrations and API Responses | |||||
Personalized 1-1 Team Training | |||||
Get Started |